SPDR ETFs to be issued on Euronext Amsterdam
Euronext announced that the following ETFs will list on 31/08/2018:
| Ticker | ETF Name | Underlying index |
| SXLY | SPDR S&P U.S. Consumer Discretionary Select Sector UCITS ETF | S&P Consumer Discretionary Select Sector Index |
| SXLP | SPDR S&P U.S. Consumer Staples Select Sector UCITS ETF | S&P Consumer Staples Select Sector Index |
| SXLE | SPDR S&P U.S. Energy Select Sector UCITS ETF | S&P Energy Select Sector Index |
| SXLF | SPDR S&P U.S. Financials Select Sector UCITS ETF | S&P Financials Select Sector Index |
| SXLV | SPDR S&P U.S. Health Care Select Sector UCITS ETF | S&P Health Care Select Sector Index |
| SXLI | SPDR S&P U.S. Industrials Select Sector UCITS ETF | S&P Industrials Select Sector Index |
| SXLB | SPDR S&P U.S. Materials Select Sector UCITS ETF | S&P Materials Select Sector Index |
| SXLK | SPDR S&P U.S. Technology Select Sector UCITS ETF | S&P Technology Select Sector Index |
| SXLU | SPDR S&P U.S. Utilities Select Sector UCITS ETF | S&P Utilities Select Sector Index |
| SXLC | SPDR S&P U.S. Communication Services Select Sector UCITS ETF | S&P Communication Services Select Sector Daily Capped 25/20 Index |
