BlackRock Canada Updates Risk Ratings for Certain iShares Exchange-Traded Funds
BlackRock Asset Management Canada Limited today announced an update to the investment risk ratings of the exchange-traded funds listed below (the iShares ETFs). These changes will be reflected in the prospectuses for the iShares ETFs that will be filed on or about March 29, 2018.
| iShares ETF Name | Previous Risk Rating |
Updated Risk Rating |
| iShares Short Term Strategic Fixed Income ETF | Low to Medium | Low |
| iShares Conservative Strategic Fixed Income ETF | Low to Medium | Low |
| iShares Canadian HYBrid Corporate Bond Index ETF | Low to Medium | Low |
| iShares Edge MSCI Min Vol Global Index ETF (CAD-Hedged) | Medium | Low to Medium |
| iShares Edge MSCI Min Vol Canada Index ETF | Medium | Low to Medium |
| iShares Edge MSCI Min Vol EAFE Index ETF (CAD-Hedged) | Medium | Low to Medium |
| iShares Edge MSCI Min Vol USA Index ETF | Medium | Low to Medium |
| iShares Edge MSCI Min Vol EAFE Index ETF | Medium | Low to Medium |
| iShares U.S. High Dividend Equity Index ETF | Medium | Low to Medium |
| iShares S&P U.S. Mid-Cap Index ETF | Medium to High | Medium |
| iShares S&P/TSX Completion Index ETF | Medium to High | Medium |
| iShares S&P/TSX Capped REIT Index ETF | Medium to High | Medium |
| iShares Canadian Growth Index ETF | Medium to High | Medium |
| iShares S&P/TSX Capped Financials Index ETF | Medium to High | Medium |
| iShares S&P/TSX North American Preferred Stock Index ETF (CAD-Hedged) | Low to Medium | Medium |
| iShares Edge MSCI Multifactor USA Index ETF (CAD-Hedged) | Medium | Medium to High |
| iShares Core S&P U.S. Total Market Index ETF (CAD-Hedged) | Medium | Medium to High |
| iShares NASDAQ 100 Index ETF (CAD-Hedged) | Medium | Medium to High |
| iShares U.S. High Yield Bond Index ETF (CAD-Hedged) | Low to Medium | Medium |
